3 Work sytles
3.1 Field of specialization and subjects
3.2 Length of service, Number of schools
3.3 Number of classes, Working hours
3.4 Preparation, Grading time

3 Work styles
3.1 Field of specialization and subjects
Many Univ. PT Mains specialize in humanities, constituting 78% of the respondents. About 60% of Other PT Mains and Univ. FT Mains specialize in humanities and outnumber the Univ. PT Mains in Social Sciences and Natural Sciences. Among Other FT Mains and Pension Mains, the Natural Sciences are relatively well represented, and, especially in the case of the Pension Mains, where they are the biggest fields of specialization. Among 'Others', many interdisciplinary fields - which do not fall under regular categories like humanities, Social Sciences, and Natural Sciences - were well represented. As for subjects, Univ. PT Mains had a lot of language classes (73% of the respondents), but also 42% of them are giving lectures.

Chart 17 Field of specialization and subjects (Q 3.1) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
Humanities 464 (78%) 86 (61%) 74 (60%) 32 (37%) 21 (39%) 677 (68%)
Social Sciences 124 (21%) 41 (29%) 32 (26%) 27 (31%) 18 (33%) 242 (24%)
Natural Sciences 40 (7%) 17 (12%) 17 (14%) 22 (41%) 117 (12%) 21 (39%)
Fine arts 31 (5%) 13 (9%) 7 (6%) 13 (15%) 0 (0%) 64 (6%)
Health and physical
education
19 (3%) 3 (2%) 4 (3%) 1 (1%) 0 (0%) 27 (3%)
Other 23 (4%) 9 (6%) 5 (4%) 6 (7%) 3 (6%) 46 (5%)
Total 701 (118%) 169 (121%) 139 (112%) 100 (115%) 64 (119%) 1173 (118%)
Number of respondents 593 (100%) 140 (100%) 124 (100%) 87 (100%) 54 (100%) 998 (39%)
For multiple times answer, a percentage is a ratio for the number of the respondents

Chart 18 Class Type (Q 3.2) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
Language Classes 434 (73%) 38 (27%) 57 (46%) 20 (22%) 6 (11%)@555 (55%)
Seminars 111 (19%) 33 (23%) 62 (50%) 23 (26%) 15 (28%) 244 (24%)
Experimentation
Practice
53 (9%) 16 (11%) 18 (15%) 12 (13%) 8 (15%) 107 (11%)
Lecture 247 (42%) 96 (68%) 80 (65%) 64 (71%) 46 (85%) 533 (53%)
Total 845 (143%) 183 (130%) 217 (175%) 119 (132%) 75 (139%) 1439 (144%)
Number of respondents 592 (100%) 141 (100%) 124 (100%) 90 (100%) 54 (100%) 1001 (100%)
For multiple times answer, a percentage is a ratio for the number of the respondents

3.2 Length of service, Number of schools
Univ. PT Mains' average length of service was 11 years, not so different from the Univ. FT Mains average of 12.5 years.
As for number of schools (workplaces), 28% of Univ. PT Mains work at 3 schools, 23% work at 4 schools, 10% at 5 schools, and some even worked at 6 or more schools (5%). 66% work at 3 schools or more. The average is 3.1 schools.

Chart 19 Number of years you have been working as a part-time university lecturer (Q 3.3) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
1-3 years 94 (16%) 64 (45%) 20 (16%) 29 (32%) 10 (19%) 10 (19%)
4-6 years 123 (21%) 26 (18%) 23 (19%) 22 (24%) 15 (28%) 201 (21%)
7-9 years 80 (13%) 14 (10%) 12 (10%) 11 (12%) 5 (9%) 122 (12%)
10-12 years 94 (16%) 10 (7%) 15 (12%) 10 (11%) 8 (15%) 137 (14%)
13-15 years 71 (12%) 6 (4%) 16 (13%) 5 (6%) 7 (13%) 105 (10%)
16-18 years 32 (5%) 4 (3%) 8 (7%) 5 (6%) 1 (2%) 50 (5%)
19-21 years 24 (4%) 7 (5%) 7 (6%) 3 (3%) 3 (6%) 44 (4%)
22-24 years 29 (5%) 2 (1%) 5 (4%) 2 (2%) 0 (0%) 38 (4%)
25-27 years 18 (3%) 4 (3%) 5 (4%) 1 (1%) 0 (0%) 28 (3%)
28-30 years 17 (3%) 2 (1%) 4 (3%) 0 (0%) 2 (4%) 25 (2%)
More than
31 years
12 (2%) 2 (1%) 8 (7%) 2 (2%) 3 (6%) 27 (3%)
Not sure 1
Total 594 (100%) 141 (100%) 123 (100%) 90 (100%) 54 (100%) 1002 (100%)
Average
(years)
11.0 years 7.4 years 12.5 years 8.0 years 10.2 years 10.3 years

Chart 20 Number of universities you currently word at (Q 3.4) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
1 87 (15%) 62 (44%) 20 (16%) 57 (63%) 26 (48%) 252 (25%)
2 115 (19%) 38 (27%) 71 (58%) 27 (30%) 18 (33%) 269 (27%)
3 168 (28%) 20 (14%) 24 (20%) 6 (7%) 7 (13%) 225 (22%)
4 138 (23%) 13 (9%) 8 (7%) 0 (0%) 2 (4%) 161 (16%)
5 57 (10%) 7 (5%) 0 (0%) 0 (0%) 1 (2%) 65 (6%)
More
than 6
31 (5%) 0 (0%) 0 (0%) 1 (1%) 0 (0%) 32 (3%)
Total 596 (100%) 140 (100%) 123 (100%) 91 (100%) 54 (100%) 1004 (100%)
Average 3.1 2.0 2.2 1.5 1.8 2.6


3.3 Number of classes, Working hours
The average number of classes for university part-time teachers was 9.2 for Univ. PT Mains, 3.7 for Other PT Mains, 3.1 for Univ. FT Mains, 2.4 for Other FT Mains and 3.2 for Pension Mains.
Apart from these, Univ. FT Mains have an average of 6.6 lessons at their main school. Over half of Univ. FT Mains of Japanese nationality have 6 lessons or under at their main school, but on the other hand, over half of for-eign teachers have 7 lessons or more.
Other PT Mains have an average of 3.6 lessons at educational jobs outside universities (high schools, voca-tional colleges, prep schools, cram schools, etc.) and an average of 12.5 working hours outside the educational field.
Other FT Mains have an average of 2 lessons in educational jobs outside universities and an average of 26.7 working hours outside the educational field.

Chart 21 Number of classes you teach as a part-timer (Q 3.5.1) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 classe 0 (0%) 1 (1%) 2 (2%) 1 (1%) 0 (0%) 4 (0%)
1-3 classes77 (13%) 77 (57%) 84 (77%) 77 (88%)34 (65%) 349 (36%)
4-6 classes121 (20%) 41 (31%) 18 (17%) 10 (11%) 16 (31%) 206 (21%)
7-9 classes128 (22%) 13 (10%) 2 (2%) 0 (0%) 1 (2%) 144 (15%)
10-12 classes124 (21%) 2 (1%) 2 (2%) 1 (1%) 1 (2%) 130 (13%)
13-15 classes76 (13%) 1 (1%) 2 (2%) 0 (0%) 0 (0%) 79 (8%)
16-18 classes36 (6%) 0 (0%) 1 (1%) 0 (0%) 0 (0%) 37 (4%)
19-21 classes26 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 26 (3%)
More than
22classes
6 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (1%)
Total594 (100%) 134 (100%) 109 (100%) 88 (100%) 52 (100%) 977 (100%)
Average
(classes)
9.2 classes 3.7 classes 3.1 classes 2.4 classes 3.2 classes 6.9classes

Chart 22 Number of classes you teach as a full-timer (Q 3.5.2) Unit:per
Japanese Not Japanese Total
0 classe 6 (8%) 0 (0%) 6 (5%)
1-3classes 6 (8%) 1 (2%) 7 (6%)
4-6 classes 39 (49%) 10 (24%) 49 (40%)
7-9 classes 18 (23%) 22 (52%) 40 (33%)
10-12 classes 9 (11%) 9 (21%) 18 (15%)
13-15 classes 2 (3%) 0 (0%) 2 (2%)
Total 80 (100%) 42 (100%) 122 (100%)
Average
(classes)
6.0 classes 7.8 classes 6.6 classes

Chart 23 Number of non-university classes you teach (Q 3.5.3) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 classes 395 (73%) 60 (50%) 86 (82%) 51 (75%) 38 (93%) 630 (72%)
1-3 classes 109 (20%) 21 (18%) 16 (15%) 8 (12%) 2 (5%) 156 (18%)
4-6 classes 28 (5%) 14 (12%) 2 (2%) 1 (1%) 1 (2%) 46 (5%)
7-9 classes 3 (1%) 6 (5%) 1 (1%) 2 (3%) 0 (0%) 12 (1%)
10-12 classes 6 (1%) 10 (8%) 0 (0%) 2 (3%) 0 (0%) 18 (2%)
13-15 classes 0 (0%) 3 (3%) 0 (0%) 1 (1%) 0 (0%) 4 (0%)
16-18 classes 0 (0%) 4 (3%) 0 (0%) 1 (1%) 0 (0%) 5 (1%)
19-21 classes 1 (0%) 2 (2%) 0 (0%) 2 (3%) 0 (0%) 5 (1%)
Not sure 2 2 0 2 0 6
Total 542 (100%) 120 (100%) 105 (100%) 68 (100%) 41 (100%) 876 (100%)
Average (classes)0.9 classes 3.6 classes 0.5 classes 2.0 classes 0.2 classes 1.2 classes
Total(excluding
'0 classes' answersj
147 60 19 17 3 246
Average2(classes)3.2 classes 7.1 classes 2.6 classes 8.0 classes 3.0 classes 4.4 classes

Chart 24 Number of working hours per week excluding teaching (Q 3.6) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 hours 418 (76%) 43 (33%) 65 (59%) 13 (15%) 40 (82%) 579 (63%)
Less than 1 hours 12 (2%) 3 (2%) 5 (5%) 0 (0%) 2 (4%) 22 (2%)
1-5 hours 48 (9%) 11 (9%) 12 (11%) 2 (2%) 4 (8%) 77 (8%)
6-10 hours 33 (6%) 15 (12%) 12 (11%) 2 (2%) 1 (2%) 63 (7%)
11-15 hours 19 (3%) 15 (12%) 3 (3%) 0 (0%) 0 (0%) 37 (4%)
16-20 hours 15 (3%) 10 (8%) 3 (3%) 4 (5%) 1 (2%) 33 (4%)
21-25 hours 1 (0%) 9 (7%) 4 (4%) 6 (7%) 0 (0%) 20 (2%)
26-30 hours 1 (0%) 9 (7%) 2 (2%) 6 (7%) 0 (0%) 18 (2%)
More than 31 hours 0 (0%) 14 (11%) 4 (4%) 53 (62%) 1 (2%) 72 (8%)
Not sure 14 4 2 2 0 22
Total 547 (100%) 129 (100%) 110 (100%) 86 (100%) 49 (100%) 921 (100%)
Average(hours)2.2 hours 12.5 hours 5.4 hours 26.7 hours 1.8 hours 6.3 hours
Total
(excluding 0 hours)
129 86 45 73 9 342
Average(hours)
(exluding 0 hours)
9.5 hours 18.8 hours 13.1 hours 31.4 hours 9.7 hours 17.0 hours

3.4 Preparation, Grading time
The average time spent on this before and after lessons was 2.8 hours for Univ. PT Mains, 4.7 hours for Other PT Mains, 3.3 hours for Univ. FT Mains, 2.7 hours for Other FT Mains, 3.9 hours for Pension Mains. The overall average was 3.2 hours.
The average time spent on test making was 3.2 hours for Univ. PT Mains, 3.3 hours for Other PT Mains, 2 hours for Univ. FT Mains, 2.6 hours for Other FT Mains, and 4.4 hours for Pension Mains, with an overall average of 3.1 hours.
The average amount of time spent on grading tests and reports was 6.1 hours for Univ. PT Mains, 10.2 hours for Other PT Mains, 6.5 hours for Univ. FT Mains, 6.4 hours for Other FT Mains, and 10.4 hours for Pension Mains. The overall average was 7 hours.

Chart 25 Number of hours you spend on teaching-related work before and after one class (Q 3.7.1) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 min. 1 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (0%)
Less than 30•ª 43 (7%) 7 (5%) 8 (7%) 5 (6%) 1 (2%) 64 (6%)
Less than 1 hours 105 (18%) 19 (14%) 16 (13%) 12 (14%) 4 (7%) 156 (16%)
Less than 2 hours 184 (31%) 29 (21%) 39 (33%) 27 (31%) 12 (22%) 291 (29%)
Less than 3 hours 119 (20%) 21 (15%) 24 (20%) 21 (24%) 10 (19%) 195 (20%)
Less than 4 hours 43 (7%) 15 (11%) 7 (6%) 9 (10%) 8 (15%) 82 (8%)
Less than 5 hours 24 (4%) 14 (10%) 6 (5%) 7 (8%) 3 (6%) 54 (5%)
Less than 6 hours 18 (3%) 8 (6%) 7 (6%) 2 (2%) 8 (15%) 43 (4%)
Less than 7 hours 5 (1%) 2 (1%) 0 (0%) 0 (0%)0 (0%) 7 (1%)
Less than 8 hours 9 (2%) 4 (3%) 3 (3%) 0 (0%) 2 (4%) 18 (2%)
Less than 9 hours 1 (0%) 2 (1%) 2 (2%) 0 (0%) 1 (2%) 6 (1%)
Less than 10 hours 13 (2%) 6 (4%) 2 (2%) 3 (3%) 4 (7%) 28 (3%)
Less than 15 hours 9 (2%) 4 (3%) 4 (3%) 1 (1%) 0 (0%) 18 (2%)
Less than 20 hours 7 (1%) 4 (3%) 0 (0%) 1 (1%) 1 (2%) 13 (1%)
Less than 30 hours 3 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (0%)
More than 30 hours 2 (0%) 4 (3%) 2 (2%) 0 (0%) 0 (0%) 8 (1%)
Not sure 12 2 2 3 0 19
Total 586 (100%) 139 (100%) 120 (100%) 88 (100%) 54 (100%) 987 (100%)
Average(hours)2.8 hours 4.7 hours 3.3 hours 2.7 hours 3.9 hours 3.2 hours

Chart 26 Number of hours you take to prepare one regular examnination (Q 3.7.2) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 min. 10 (2%) 5 (4%) 8 (7%) 8 (10%) 3 (6%) 34 (4%)
Less than 30 min. 21 (4%) 7 (5%) 4 (3%) 3 (4%)1 (2%) 36 (4%)
Less than 1 hours 80 (14%) 21 (16%) 24 (21%) 11 (14%)6 (11%) 142 (15%)
Less than 2 hours 143 (25%) 35 (27%) 37 (32%) 19 (25%)9 (17%) 243 (26%)
Less than 3 hours 133 (23%) 22 (17%) 24 (21%) 18 (23%)11 (21%) 208 (22%)
Less than 4 hours 56 (10%) 9 (7%) 6 (5%) 5 (6%)6(11%) 82 (9%)
Less than 5 hours 48 (8%) 6 (5%) 6 (5%) 4 (5%)6 (11%) 70 (7%)
Less than 6 hours 28 (5%) 4 (3%) 4 (3%) 4 (5%)3(6%) 43 (5%)
Less than 7 hours 0 (0%) 1 (1%) 1 (1%) 1 (1%)0 (0%) 3 (0%)
Less than 8 hours 17 (3%) 4 (3%) 1 (1%) 3 (4%)2 (4%) 27 (3%)
Less than 9 hours 3 (1%) 1 (1%) 0 (0%) 0 (0%)1 (2%) 5 (1%)
Less than 10 hours 16 (3%) 5 (4%) 1 (1%) 0 (0%)2 (4%) 24 (3%)
Less than 15 hours 3 (1%) 8 (6%) 0 (0%) 0 (0%)1 (2%) 12 (1%)
Less than 20 hours 6 (1%) 2 (2%) 0 (0%) 0 (0%)0 (0%) 8 (1%)
Less than 30 hours 5 (1%) 0 (0%) 0 (0%) 0 (0%)0 (0%) 5 (1%)
More than 30 hours 3 (1%) 0 (0%) 0 (0%) 1 (1%)2 (4%) 6 (1%)
I do not do
examins or reports
6 8 2 5 1 22
Not sure 11 1 2 3 0 17
Total 572 (100%) 130 (100%) 116 (100%) 77 (100%)53 (100%) 948 (100%)
Average(hours)3.2 hours 3.3 hours 2.0 hours 2.6 hours 4.4 hours 3.1 hours

Chart 27 Number of hours you spend on marking one regular examination or report (Q 3.7.3) Unit:per
Univ. PT Main Other PT Main Univ. FT Main Other FT MainPension MainTotal
0 min. 2 (0%) 1 (1%) 2 (2%) 1 (1%) 0 (0%) 6 (1%)
Less than 30 min. 16 (3%) 1 (1%) 7 (6%) 1 (1%)0 (0%) 25 (3%)
Less than 1 hours 35 (6%) 3 (2%) 10 (8%) 3 (4%)2 (4%) 53 (6%)
Less than 2 hours 86 (15%) 10 (8%) 17 (14%) 8 (10%)5 (10%) 126 (13%)
Less than 3 hours 122 (21%) 16 (12%) 17 (14%) 14 (17%)2 (4%) 171 (18%)
Less than 4 hours 69 (12%) 14 (11%) 10 (8%) 10 (12%)5 (10%) 108 (11%)
Less than 5 hours 57 (10%) 12 (9%) 13 (11%) 13 (16%)9 (17%) 104 (11%)
Less than 6 hours 37 (6%) 9 (7%) 9 (8%) 10 (12%)3(6%) 68 (7%)
Less than 7 hours 11 (2%) 3 (2%) 3 (3%) 0 (0%)0 (0%) 17 (2%)
Less than 8 hours 26 (5%) 8 (6%) 2 (2%) 5 (6%)4 (8%) 45 (5%)
Less than 9 hours 3 (1%) 3 (2%) 0 (0%) 0 (0%)1 (2%) 7 (1%)
Less than 10 hours 39 (7%) 16 (12%) 6 (5%) 6 (7%)6 (12%) 73 (8%)
Less than 15 hours 16 (3%) 4 (3%) 6 (5%) 4 (5%)3 (6%) 33 (3%)
Less than 20 hours 12 (2%) 10 (8%) 6 (5%) 2 (2%)4 (8%) 34 (4%)
Less than 30 hours 10 (2%) 4 (3%) 7 (6%) 0 (0%)3(6%) 24(3%)
More than 30 hours 29 (5%) 15 (12%) 3 (3%) 4 (5%)5 (10%) 56 (6%)
I do not do
exams or reports
5 3 1 3 0 12
Not sure 12 7 4 6 0 29
Total 570 (100%) 129 (100%) 118 (100%) 81 (100%)52 (100%) 950 (100%)
Average(hours)6.1 hours 10.2 hours 6.5 hours 6.4 hours 10.4 hours 7.0 hours


Profile & Index How 1 Makeup 2 Income & Expenditure 3 Work style 4 Social Insurance 5 General 6 Free Comments Appendix